Second Skin Size Chart
Size | Numeric | Bust (IN) | Waist (IN) | Hip (IN) |
XS | 2 | 34 | 26 | 36 |
S | 4 | 36 | 28 | 38 |
M | 6 | 38 | 30 | 40 |
L | 8 | 40 | 32 | 42 |
XL | 10 | 43 | 35 | 45 |
2XL | 12 | 45 | 37 | 47 |
We recommend sizing down if you desire a tighter fit.
Size | Numeric | Bust (IN) | Waist (IN) | Hip (IN) |
XS | 2 | 34 | 26 | 36 |
S | 4 | 36 | 28 | 38 |
M | 6 | 38 | 30 | 40 |
L | 8 | 40 | 32 | 42 |
XL | 10 | 43 | 35 | 45 |
2XL | 12 | 45 | 37 | 47 |
We recommend sizing down if you desire a tighter fit.